Note: System does not include any batteries for boat or charger.
Remote System
KEY FEATURES
Basic
-Rear bait box design,smooth drop with Anti-tangling
-Hook release system with stepper motor
-The perfect balance between silence and high speed
Strong Power
-Brush-less motor, maximum speed 2.6 m/s
-High speed, low noise, no disturbing fish
-Even at high speed, the sonar images remain stable
-Ultra-stable sonar image; High precision fish detection
Reliability
-As one of the most renowned carp fishing brands in the European market, TOSLON brings 19 years of professional experience
-Impact-resistant engineering ABS hull, with excellent pressure resistance.
-The professional boat control system is stable and reliable, with simple maintenance.
-Unique stainless weed-proof structure design; Ultra-Durable & Crack-Resistant
High speed Outstanding performance
-Hands-Free CCS: free your hands with intelligent cruise control.
-Perfect Straight-Line Navigation: Adjustable course, zero drift.
-Smart Arrive action: Auto-baiting, hook release, and return.
-20s Signal-Loss Fail safe: Automatic return for peace of mind.
-One-Tap Autopilot & Home: Total control at your fingertips.
-Adjustable Speed: the speed of the boat can be set as needed
-Ultra-Silent propulsion to ensure fish remain undisturbed.
-Portable, easy to carry.
| Handheld Device | TFT Color Screen | 5 inch, HD 800*480pixels |
| Main user Interface | 3 different style | |
| User Defined Button | 6 buttons linked to receiver | |
| Power | type-C input, DC5V 3A | |
| Battery | 3pcs 18650 (Optional) | |
| Built-in Li-ion Charger | Yes | |
| Battery life | 8 hours | |
| AC-DC power supply | Optional | |
| Water Proof | Splash proof | |
| Radio frequency | 2.4GHz FHSS | |
| Radio Range | 300-500m(Depends on usage environment) | |
| Case size | 268*120*42mm | |
| BCS-BOX | Signal Interface | PWM,PPM,Uart(optional) |
| Channels of Receiver | 8 | |
| GNSS/Compass Port | RS232, 19200bps | |
| Fail-safe | YES (automatically return to HOME point after signal lost lasting 20s) | |
| Power Input | DC 3.5/1.35mm DC6~16V/200mA | |
| Echo Sounder | Max. Depth | 40m |
| Sonar coverage | 60 degree | |
| Ping Rate | 6Hz | |
| Sonar Software Engine | Gen3 | |
| Hardware Gain Adjustable | Yes | |
| User Defined Color Scheme Support | Yes | |
| Color Route to Indicate Depth(2D Map) | Yes | |
| tslw logger for Sonar Viewer | N/A | |
| Power Input | DC 5.5/2.1mm DC9~16V/200mA | |
| Navigate Sensor | GPS Accuracy(CEP) | 1.5m(SBS or QZSS) / 2.5m |
| Compass at Boat Side | Yes | |
| Compass at Display Side | Yes | |
| Autopilot | Two propellers boat support | Yes |
| propeller & Rudder boat support | Yes | |
| Steering Sensitivity Adjustable | Yes | |
| Push-Go Key(shortcut) | Yes | |
| Pick up way point form map | Yes | |
| High speed boat support | 1~5m/S | |
| Cruise Control System | Yes | |
| Quiet Reach Mode | Yes, lower speed when approach the target | |
| Favorite Points ShortCut | 5 favorite way points shortcut | |
| Arrive Actions | Yes, open bait-boxes, release hook as config | |
| Way point Number | 100 with depth & time info |
Boat
SPECS
Basic |
Dimensions: | 70.0*32.0*27.0 cm (L*W*H) |
| Weight (Battery incl.) | 4.2kg | |
| Bait capacity | 2kg (Drop-Down rear bait box) | |
| Max speed | 150m/min (7km/h) | |
| Hook release system | Electromagnetic (Optional stepper motor) | |
| Bait box | One Drop-Down rear bait box | |
Power |
18000 mAh/12v (2-hour battery life). | |
| Low battery alarm: Low battery warning and tail lights flashing | ||
Sonar |
Compatible with all TOSLON sonar products and ALL-IN-ONE device (optional) | |
R/F |
Radio Frequency | 2.4GHz; 8-Channel |
| Range | 300m(may vary depending on the operating environment) | |
Autopilot |
CCS mode | Yes |
| Click to go | Yes | |
| Arrived action | Yes (User-Definable Execution) | |
| Fail-safe | Yes | |
Others |
Industrial-grade brush-less motor; Unique weed-proof design | |











Reviews
There are no reviews yet.