KEY FEATURES
– High reliability, standard 8 channels remote, support MIXER
– Start cruise control by one click on joystick
– Autopilot mode, allow [arrive actions] and [auto back-home]
– [Quiet-reach] mode enable the boat run with lower speed when approaching the target
– Pick a point on the map and start autopilot at anytime
– 6 buttons can be mapped to any channels of the remote control, easy to use.
| Handheld Device | TFT Color Screen | 5 inch, HD 800*480pixels |
| Main user Interface | 3 different style | |
| User Defined Button | 6 buttons linked to receiver | |
| Power | type-C input, DC5V 3A | |
| Battery | 3pcs 18650 (Optional) | |
| Built-in Li-ion Charger | Yes | |
| Battery life | 8 hours | |
| AC-DC power supply | Optional | |
| Water Proof | Splashproof | |
| Radio frequency | 2.4GHz FHSS | |
| Radio Range | 300-500m(Depends on usage environment) | |
| Case size | 268*120*42mm | |
| BCS-BOX | Signal Interface | PWM,PPM,Uart(optional) |
| Channels of Receiver | 8 | |
| GNSS/Compass Port | RS232, 19200bps | |
| Fail-safe | YES (automatically return to HOME point after signal lost lasting 20s) | |
| Power Input | DC 3.5/1.35mm DC6~16V/200mA | |
| Echo Sounder | Max. Depth | 40m |
| Sonar coverage | 60 degree | |
| Ping Rate | 6Hz | |
| Sonar Software Engine | Gen3 | |
| Hardware Gain Adjustable | Yes | |
| User Defined Color Scheme Support | Yes | |
| Color Route to Indicate Depth(2D Map) | Yes | |
| tslw logger for SonarViewer | N/A | |
| Power Input | DC 5.5/2.1mm DC9~16V/200mA | |
| Navigate Sensor | GPS Accuracy(CEP) | 1.5m(SBS or QZSS) / 2.5m |
| Compass at Boat Side | Yes | |
| Compass at Dispaly Side | Yes | |
| Autopilot | Two propellers boat support | Yes |
| propeller & Rudder boat support | Yes | |
| Steering Sensitivity Adjustable | Yes | |
| Push-Go Key(shortcut) | Yes | |
| Pick up waypoint form map | Yes | |
| High speed boat support | 1~5m/S | |
| Cruise Control System | Yes | |
| Quiet Reach Mode | Yes, lower speed when approach the target | |
| Favourite Points ShortCut | 5 favourite waypoints shortcut | |
| Arrive Actions | Yes, open bait-boxes, release hook as config | |
| Waypoint Number | 100 with depth & time info |
Min Requirements
Speed controller with reverse
Please note, modification of any parts to self install will void the warranty

Toslon TF740 









Reviews
There are no reviews yet.